Provided by Scott Web Service LLC

Native America Statistics Report: nativeamerica.com

Summary Period: August 2022
Generated 03-Sep-2022 00:03 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 42618
Total Files 34286
Total Pages 36886
Total Visits 21580
Total KBytes 458372
Total Unique Sites 2900
Total Unique URLs 464
Total Unique Referrers 789
Total Unique User Agents 828
. Avg Max
Hits per Hour 57 693
Hits per Day 1374 2662
Files per Day 1106 1814
Pages per Day 1189 2521
Sites per Day 93 478
Visits per Day 696 1052
KBytes per Day 14786 27513
Hits by Response Code
Code 200 - OK 80.45% 34286
Code 206 - Partial Content 4.92% 2095
Code 301 - Moved Permanently 0.11% 49
Code 304 - Not Modified 0.67% 286
Code 400 - Bad Request 0.13% 57
Code 404 - Not Found 13.71% 5845

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 798 1.87% 740 2.16% 688 1.87% 440 2.04% 210 7.24% 10788 2.35%
2 883 2.07% 733 2.14% 743 2.01% 484 2.24% 216 7.45% 11576 2.53%
3 855 2.01% 750 2.19% 768 2.08% 579 2.68% 236 8.14% 9104 1.99%
4 1046 2.45% 910 2.65% 904 2.45% 729 3.38% 370 12.76% 24282 5.30%
5 960 2.25% 749 2.18% 783 2.12% 544 2.52% 244 8.41% 8256 1.80%
6 857 2.01% 762 2.22% 725 1.97% 555 2.57% 191 6.59% 8199 1.79%
7 953 2.24% 771 2.25% 829 2.25% 623 2.89% 185 6.38% 9432 2.06%
8 1599 3.75% 901 2.63% 1480 4.01% 707 3.28% 224 7.72% 11285 2.46%
9 941 2.21% 853 2.49% 840 2.28% 647 3.00% 263 9.07% 9576 2.09%
10 945 2.22% 842 2.46% 837 2.27% 635 2.94% 318 10.97% 10866 2.37%
11 938 2.20% 833 2.43% 791 2.14% 572 2.65% 295 10.17% 11583 2.53%
12 743 1.74% 693 2.02% 605 1.64% 486 2.25% 295 10.17% 7857 1.71%
13 861 2.02% 791 2.31% 747 2.03% 551 2.55% 299 10.31% 10441 2.28%
14 1051 2.47% 885 2.58% 864 2.34% 474 2.20% 123 4.24% 9339 2.04%
15 1441 3.38% 1063 3.10% 981 2.66% 496 2.30% 166 5.72% 10155 2.22%
16 1917 4.50% 1380 4.02% 1318 3.57% 788 3.65% 288 9.93% 19824 4.32%
17 2174 5.10% 1326 3.87% 1269 3.44% 734 3.40% 335 11.55% 23727 5.18%
18 1125 2.64% 806 2.35% 1025 2.78% 592 2.74% 325 11.21% 8516 1.86%
19 1274 2.99% 1011 2.95% 1003 2.72% 680 3.15% 325 11.21% 11971 2.61%
20 1988 4.66% 1457 4.25% 1717 4.65% 892 4.13% 268 9.24% 15925 3.47%
21 1920 4.51% 1727 5.04% 1763 4.78% 900 4.17% 110 3.79% 24420 5.33%
22 2012 4.72% 1814 5.29% 1872 5.08% 977 4.53% 231 7.97% 23181 5.06%
23 1433 3.36% 1250 3.65% 1303 3.53% 822 3.81% 355 12.24% 17212 3.75%
24 1633 3.83% 1513 4.41% 1530 4.15% 953 4.42% 288 9.93% 16329 3.56%
25 1887 4.43% 1762 5.14% 1724 4.67% 1023 4.74% 298 10.28% 26621 5.81%
26 2155 5.06% 1585 4.62% 2048 5.55% 1052 4.87% 478 16.48% 18571 4.05%
27 1615 3.79% 1494 4.36% 1521 4.12% 777 3.60% 130 4.48% 17820 3.89%
28 1302 3.06% 1176 3.43% 1231 3.34% 697 3.23% 154 5.31% 13668 2.98%
29 1179 2.77% 1060 3.09% 1077 2.92% 563 2.61% 153 5.28% 12125 2.65%
30 2662 6.25% 1354 3.95% 2521 6.83% 785 3.64% 214 7.38% 27513 6.00%
31 1471 3.45% 1295 3.78% 1379 3.74% 823 3.81% 188 6.48% 18208 3.97%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1782 4.18% 47 1461 4.26% 51 1585 4.30% 627 19433 4.24%
1 55 1715 4.02% 44 1393 4.06% 46 1446 3.92% 558 17284 3.77%
2 69 2139 5.02% 47 1473 4.30% 64 2003 5.43% 626 19403 4.23%
3 61 1903 4.47% 53 1660 4.84% 56 1745 4.73% 815 25274 5.51%
4 67 2098 4.92% 50 1576 4.60% 51 1582 4.29% 597 18502 4.04%
5 50 1575 3.70% 42 1322 3.86% 45 1416 3.84% 571 17693 3.86%
6 80 2501 5.87% 54 1674 4.88% 71 2218 6.01% 626 19414 4.24%
7 61 1898 4.45% 49 1532 4.47% 51 1606 4.35% 625 19386 4.23%
8 59 1852 4.35% 52 1618 4.72% 53 1644 4.46% 870 26981 5.89%
9 55 1729 4.06% 48 1515 4.42% 51 1595 4.32% 667 20680 4.51%
10 55 1709 4.01% 48 1491 4.35% 51 1587 4.30% 873 27074 5.91%
11 43 1342 3.15% 39 1210 3.53% 38 1196 3.24% 540 16745 3.65%
12 42 1329 3.12% 40 1241 3.62% 37 1170 3.17% 514 15926 3.47%
13 65 2036 4.78% 39 1236 3.60% 59 1838 4.98% 494 15328 3.34%
14 47 1466 3.44% 40 1269 3.70% 40 1264 3.43% 627 19423 4.24%
15 44 1365 3.20% 38 1199 3.50% 38 1203 3.26% 526 16295 3.55%
16 49 1525 3.58% 41 1287 3.75% 39 1230 3.33% 444 13761 3.00%
17 67 2082 4.89% 48 1510 4.40% 46 1426 3.87% 661 20476 4.47%
18 57 1777 4.17% 48 1495 4.36% 52 1625 4.41% 666 20639 4.50%
19 59 1835 4.31% 43 1353 3.95% 54 1689 4.58% 612 18962 4.14%
20 68 2120 4.97% 48 1518 4.43% 47 1473 3.99% 610 18908 4.13%
21 50 1563 3.67% 43 1345 3.92% 45 1400 3.80% 506 15681 3.42%
22 55 1705 4.00% 48 1507 4.40% 49 1527 4.14% 571 17708 3.86%
23 50 1572 3.69% 45 1401 4.09% 45 1418 3.84% 561 17395 3.79%

Top 20 of 464 Total URLs
# Hits KBytes URL
1 21975 51.56% 251066 54.77% /stats/
2 6185 14.51% 6845 1.49% /
3 1389 3.26% 1310 0.29% /stats/usage_201812.html
4 1112 2.61% 340 0.07% /robots.txt
5 208 0.49% 463 0.10% /contact.html
6 177 0.42% 19282 4.21% /stats/usage_202208.html
7 175 0.41% 1650 0.36% /research.html
8 162 0.38% 606 0.13% /events.html
9 162 0.38% 879 0.19% /members.html
10 160 0.38% 1313 0.29% /preservation.html
11 154 0.36% 1060 0.23% /animals.html
12 154 0.36% 970 0.21% /plants.html
13 149 0.35% 444 0.10% /products.html
14 146 0.34% 299 0.07% /video.html
15 144 0.34% 861 0.19% /restoration.html
16 122 0.29% 1400 0.31% /boxes.html
17 118 0.28% 17121 3.74% /stats/usage_201705.html
18 103 0.24% 718 0.16% /guards.html
19 72 0.17% 323 0.07% /books.html
20 71 0.17% 197 0.04% /brushbarndirecrtions.html
View All URLs

Top 10 of 464 Total URLs By KBytes
# Hits KBytes URL
1 21975 51.56% 251066 54.77% /stats/
2 177 0.42% 19282 4.21% /stats/usage_202208.html
3 118 0.28% 17121 3.74% /stats/usage_201705.html
4 43 0.10% 15511 3.38% /paumanok.pdf
5 5 0.01% 14058 3.07% /.git/objects/pack/pack-253a92ea5295abca2dadbf1721fffc822586ac9e.pack
6 6185 14.51% 6845 1.49% /
7 6 0.01% 5307 1.16% /images/sunflowerfeeder.mpeg
8 25 0.06% 3556 0.78% /stats/usage_201610.html
9 12 0.03% 2776 0.61% /stats/ref_202106.html
10 35 0.08% 2697 0.59% /stats/ref_202011.html

Top 5 of 236 Total Entry Pages
# Hits Visits URL
1 21975 51.56% 14478 68.28% /stats/
2 6185 14.51% 3609 17.02% /
3 1389 3.26% 1019 4.81% /stats/usage_201812.html
4 177 0.42% 173 0.82% /stats/usage_202208.html
5 208 0.49% 96 0.45% /contact.html

Top 5 of 239 Total Exit Pages
# Hits Visits URL
1 21975 51.56% 14475 68.26% /stats/
2 6185 14.51% 3522 16.61% /
3 1389 3.26% 1008 4.75% /stats/usage_201812.html
4 177 0.42% 172 0.81% /stats/usage_202208.html
5 208 0.49% 125 0.59% /contact.html

Top 30 of 2900 Total Sites
# Hits Files KBytes Visits Hostname
1 9848 23.11% 9848 28.72% 112581 24.56% 4967 23.02% 37-115-145-159.broadband.kyivstar.net
2 3629 8.52% 3629 10.58% 41477 9.05% 1827 8.47% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 2824 6.63% 2824 8.24% 745 0.16% 601 2.78% serv3.jester-soft.ws
4 2083 4.89% 2083 6.08% 638 0.14% 1646 7.63% 91.225.162.3
5 1749 4.10% 6 0.02% 644 0.14% 7 0.03% 5.45.77.43
6 577 1.35% 577 1.68% 6591 1.44% 324 1.50% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
7 444 1.04% 444 1.29% 5072 1.11% 265 1.23% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
8 398 0.93% 397 1.16% 15172 3.31% 148 0.69% 216.244.66.199
9 388 0.91% 388 1.13% 13134 2.87% 49 0.23% ip-173-231-60-196.seostar.co
10 348 0.82% 66 0.19% 184 0.04% 2 0.01% ec2-13-37-57-152.eu-west-3.compute.amazonaws.com
11 348 0.82% 66 0.19% 184 0.04% 2 0.01% ec2-52-87-218-75.compute-1.amazonaws.com
12 348 0.82% 66 0.19% 184 0.04% 2 0.01% ec2-54-146-156-100.compute-1.amazonaws.com
13 265 0.62% 148 0.43% 3233 0.71% 47 0.22% ninja-crawler98.webmeup.com
14 215 0.50% 27 0.08% 551 0.12% 20 0.09% crawl-prodd4-8.babbar.eu
15 199 0.47% 199 0.58% 2366 0.52% 190 0.88% pppeoldf2.practicetechnologies.cw.zerolag.com
16 174 0.41% 33 0.10% 92 0.02% 1 0.00% ec2-3-141-193-250.us-east-2.compute.amazonaws.com
17 174 0.41% 33 0.10% 92 0.02% 1 0.00% ec2-3-80-58-174.compute-1.amazonaws.com
18 174 0.41% 33 0.10% 92 0.02% 1 0.00% ec2-3-90-162-118.compute-1.amazonaws.com
19 174 0.41% 33 0.10% 92 0.02% 1 0.00% ec2-52-59-251-237.eu-central-1.compute.amazonaws.com
20 174 0.41% 33 0.10% 92 0.02% 1 0.00% ec2-63-35-227-144.eu-west-1.compute.amazonaws.com
21 173 0.41% 32 0.09% 90 0.02% 1 0.00% ec2-18-193-223-27.eu-central-1.compute.amazonaws.com
22 168 0.39% 0 0.00% 65 0.01% 6 0.03% 154.162.152.213.in-addr.arpa
23 158 0.37% 158 0.46% 813 0.18% 23 0.11% ip-173-231-60-194.seostar.co
24 156 0.37% 156 0.45% 452 0.10% 156 0.72% sogouspider-49-7-21-95.crawl.sogou.com
25 155 0.36% 155 0.45% 1863 0.41% 152 0.70% 192.252.220.92
26 150 0.35% 150 0.44% 1715 0.37% 50 0.23% uk4.freeconnect.link
27 140 0.33% 140 0.41% 2347 0.51% 121 0.56% 223.96.90.216
28 134 0.31% 134 0.39% 1531 0.33% 130 0.60% 45.169.70.9
29 129 0.30% 129 0.38% 34 0.01% 102 0.47% free.ihor-hosting.ru
30 122 0.29% 122 0.36% 1394 0.30% 122 0.57% dsl-208-102-51-6.fuse.net

Top 10 of 2900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9848 23.11% 9848 28.72% 112581 24.56% 4967 23.02% 37-115-145-159.broadband.kyivstar.net
2 3629 8.52% 3629 10.58% 41477 9.05% 1827 8.47% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 114 0.27% 114 0.33% 16682 3.64% 28 0.13% 37.139.53.33
4 398 0.93% 397 1.16% 15172 3.31% 148 0.69% 216.244.66.199
5 388 0.91% 388 1.13% 13134 2.87% 49 0.23% ip-173-231-60-196.seostar.co
6 116 0.27% 116 0.34% 8041 1.75% 1 0.00% ec2-18-133-117-190.eu-west-2.compute.amazonaws.com
7 577 1.35% 577 1.68% 6591 1.44% 324 1.50% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
8 444 1.04% 444 1.29% 5072 1.11% 265 1.23% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
9 60 0.14% 59 0.17% 4383 0.96% 30 0.14% msnbot-40-77-167-64.search.msn.com
10 57 0.13% 57 0.17% 4020 0.88% 1 0.00% 140.82.62.180.vultrusercontent.com

Top 200 of 789 Total Referrers
# Hits Referrer
1 11567 27.14% - (Direct Request)
2 4817 11.30% https://evakuator-kronshtadt.ru
3 4223 9.91% https://datingwish.me
4 2824 6.63% https://jester-soft.ws/
5 1350 3.17% https://kudrovo.evaspas.ru/
6 798 1.87% https://vipcallsgirls.com/
7 666 1.56% https://darknetonlinemarkets.com
8 581 1.36% https://auto.evakuator.expert
9 440 1.03% https://npfrp.ru/
10 433 1.02% https://zakonydo.ru/
11 431 1.01% https://odnoklassnikiblog.ru/
12 419 0.98% https://xn----7sbnvcylw.xn--p1ai/
13 417 0.98% https://mfc72.ru/
14 412 0.97% https://xn--80aaaaaablq1bxfe3aug0afmuhd9g8ika.xn--p1ai/
15 411 0.96% https://cabinet-fss.ru/
16 405 0.95% https://mfc-moskva-mo.ru/
17 404 0.95% https://rumfc.ru/
18 401 0.94% https://city-karta.ru/
19 400 0.94% https://elgov.ru/
20 395 0.93% https://beelinedev.ru/
21 395 0.93% https://eirc-mo.ru/
22 394 0.92% https://tvtricolor.ru/
23 392 0.92% https://portal-mos.ru/
24 384 0.90% https://helpgov.ru/
25 384 0.90% https://sochinenija.ru/
26 382 0.90% https://pfrf-test.ru/
27 377 0.88% https://mosoblgazstroy.ru/
28 376 0.88% https://tele2test.ru/
29 373 0.88% https://mts-i.ru/
30 370 0.87% https://silence-law.ru/
31 369 0.87% https://mosenergosbut.ru/
32 351 0.82% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
33 343 0.80% https://vekuchis62.ru/
34 336 0.79% www.bing.com
35 167 0.39% http://nativeamerica.org/
36 136 0.32% http://wow2019.ru/frame/7/1.php
37 130 0.31% https://www.google.com
38 107 0.25% http://www.nativeamerica.org/
39 100 0.23% www.google.com
40 98 0.23% binance.com
41 96 0.23% https://www.ipbuf.com/static/pdns/ipv4/nativeamerica.com/index.html
42 80 0.19% http://leeloocontinu.populr.me/yasmin-p-piller-apotek
43 80 0.19% http://xlppharm.com
44 58 0.14% http://abnehmpillenrezeptfreiausland.logdown.com/
45 57 0.13% https://provigilsverige.blo.gg/
46 54 0.13% http://misoprostkit.yn.lt/kaufen
47 53 0.12% https://mos-pgu.ru/
48 51 0.12% http://lamisil.iq24.pl/
49 37 0.09% http://misoprostzonaventa.logdown.com/posts/8362795-misoprost-sin-receta-medica-en-espana
50 35 0.08% http://protopic.xobor.de/
51 32 0.08% http://zumabnehmen.xobor.de/
52 32 0.08% https://lapastillacytotec.mystrikingly.com/
53 32 0.08% https://potenzmittelkaufen.fr.gd/
54 32 0.08% https://uxvaltrex.online
55 31 0.07% https://aprednislon.onlc.be/
56 30 0.07% https://cytotecsaleeua.brushd.com/entry/24614
57 29 0.07% http://spironolacton.xobor.de/
58 29 0.07% https://forxiga.webblogg.se/
59 29 0.07% https://whatsgram.ru
60 28 0.07% http://metexmtx.populr.me/methotrexate
61 26 0.06% http://lioresal.xobor.de/t3f42774-baclofen-kopen-online.html
62 26 0.06% http://metexmtx.populr.me/methotrexatmtxbillig
63 26 0.06% http://tretinoinekopen.mywibes.com/accutaneisotretinoin
64 25 0.06% http://protopictacrolimuscreme.logdown.com/
65 24 0.06% http://antimykotikabestellen.populr.me/
66 24 0.06% http://lamisil.mywibes.com/tabletten
67 24 0.06% http://www.nativeamerica.org
68 24 0.06% https://tretinoine.blo.gg/
69 23 0.05% http://aprednislon.mywibes.com/billig
70 22 0.05% http://protopictacrolimuscreme.logdown.com
71 22 0.05% https://lomexin.forumpro.fr/faq
72 21 0.05% http://antimykotikabestellen.populr.me/scheidenpilz-rezeptpflichtige-online-bestellen
73 21 0.05% http://estradiolbestellen.populr.me/
74 21 0.05% http://www.nativeamerica.org/guards.html
75 20 0.05% http://antimykotikabestellen.populr.me/terbinafin/se2022
76 20 0.05% https://azithromycin-comprar.es.tl/
77 19 0.04% http://efudex.xobor.de/
78 19 0.04% http://www.nativeamerica.org/preservation.html
79 19 0.04% https://mtxtabletten.mystrikingly.com/
80 19 0.04% https://spironolacton.blo.gg/
81 19 0.04% https://www.magcloud.com/user/ivomec
82 18 0.04% http://leeloocontinu.populr.me/
83 18 0.04% http://mtxtabletten.iq24.pl/
84 18 0.04% http://pastillas-acnotin.logdown.com/posts/8362732-roacutan-generico-ou-similar
85 18 0.04% http://scatoltabletter.populr.me/ivermectinsverige
86 18 0.04% https://lomexin.forumpro.fr
87 18 0.04% https://mxpill.fr.gd/
88 17 0.04% http://canesten.xobor.de/
89 17 0.04% http://misoprostzonasur.logdown.com/posts/8362401-citotec-misoprostol-mercado-livre
90 17 0.04% http://ventafluoxetinaespana.logdown.com
91 16 0.04% http://lamisil.mywibes.com/creme
92 16 0.04% http://lamisil.mywibes.com/kaufenrezeptfrei
93 16 0.04% http://melatonin3piller.populr.me/
94 16 0.04% http://misoprostsansordonnance.logdown.com
95 16 0.04% http://tretinoinekopen.mywibes.com/roaccutane
96 16 0.04% https://avalox.blogger.ba/
97 16 0.04% https://lomexin-pommade-sans-ordonnance.mozellosite.com/
98 15 0.04% http://nativeamerica.org
99 15 0.04% http://www.nativeamerica.org/events.html
100 14 0.03% http://duacpanoxyl.populr.me/augmentinsr
101 14 0.03% http://estradiolbestellen.populr.me/zolpidemtabletten
102 14 0.03% http://gynocanestenclotrimazole.populr.me/
103 14 0.03% http://metformina2017.logdown.com/posts/8362280-comprar-forxiga
104 14 0.03% http://vermox.iq24.pl/
105 14 0.03% https://diprosonecremeetpommade.mystrikingly.com/
106 14 0.03% https://ppt.cc/fFVNPx
107 14 0.03% https://www.google.com/
108 13 0.03% http://advil.xobor.de/
109 13 0.03% http://aprednislon.mywibes.com/
110 13 0.03% http://cataflam.xobor.de/
111 13 0.03% http://mtpkitmisoprost.populr.me/misoprostma
112 13 0.03% http://nativeamerica.org/events.html
113 13 0.03% http://ventafluoxetinaespana.logdown.com/posts/8362338-fluoxetina-comprar-mais-barato
114 13 0.03% https://fluconazolema.onlc.be
115 13 0.03% https://ppt.cc/fNK9vx
116 13 0.03% https://terbinafin.hpage.com/
117 12 0.03% http://aprednislon.mywibes.com/prednison
118 12 0.03% http://baclofen.xobor.de/
119 12 0.03% http://duacpanoxyl.populr.me/ausland
120 12 0.03% http://lamisil.mywibes.com
121 12 0.03% https://dynamusic.net/
122 12 0.03% https://mejor-precio-para-finasteride.es.tl/propecia-finasteride-gen-e2-rico.htm
123 12 0.03% https://mifepristonekitonline.populr.me
124 11 0.03% http://aprednislon.mywibes.com/prednisolonrezeptfreiausland
125 11 0.03% http://mtpkitmisoprost.populr.me/cytoteccyprostol
126 11 0.03% https://cytotecsaleeua.brushd.com
127 11 0.03% https://propeciade1mg.es.tl/
128 10 0.02% http://compramodafinil.logdown.com/posts/8362423-como-comprar-modafinil-em-portugal
129 10 0.02% http://estradiolbestellen.populr.me/creme
130 10 0.02% http://ivomecausland.populr.me/driponinbestelleneu
131 10 0.02% http://misoprostkit.yn.lt/achat
132 10 0.02% http://misoprostzonaventa.logdown.com
133 10 0.02% http://mtxtabletten.iq24.pl
134 10 0.02% http://www.cerazetterezeptfrei.de.rs/
135 10 0.02% http://www.nativeamerica.org/restoration.html
136 10 0.02% https://finasteride-generico.es.tl
137 10 0.02% https://finasteride-generico.es.tl/finasterida-venta.htm
138 10 0.02% https://metexmtx.populr.me/methotrexatmtxbillig
139 10 0.02% https://ppt.cc/fU9Jqx
140 9 0.02% http://efudex.xobor.de/t4f47595-Efudex-bestellen.html
141 9 0.02% http://mtpkitmisoprost.populr.me/
142 9 0.02% http://nativeamerica.org/boxes.html
143 9 0.02% http://nativeamerica.org/research.html
144 9 0.02% http://www.nativeamerica.org/animals.html
145 9 0.02% http://www.zofran8.de.rs/
146 9 0.02% https://cefaclor.page.tl/
147 9 0.02% https://dive-club.com.ua/
148 9 0.02% https://picstories.co/
149 9 0.02% https://sladent.com.ua/
150 9 0.02% https://www.rospromtest.ru/content.php
151 8 0.02% http://acnepiller.logdown.com
152 8 0.02% http://ciscutan.xobor.de/t4f36501-ciscutan-online-bestellen.html
153 8 0.02% http://cytotec200mcgcompresse.populr.me/
154 8 0.02% http://ivomecausland.populr.me/
155 8 0.02% http://mifepristonekitonline.populr.me/misoprost
156 8 0.02% http://nativeamerica.org/contact.html
157 8 0.02% http://panoxyl.iq24.pl/
158 8 0.02% http://tretinoinekopen.mywibes.com/
159 8 0.02% http://web-master24.ru/vk/
160 8 0.02% http://zithromax.fr.gd/
161 8 0.02% https://azithromycin-comprar.es.tl/onde-comprar-cloroquina-e-azitromicina.htm
162 8 0.02% https://ivomecausland.populr.me/apotekskabb
163 8 0.02% https://webzarobitok.com/
164 8 0.02% https://ymlp.com/zbcTJc
165 7 0.02% http://comprolaspastillascytotec.logdown.com/posts/8172197-test03
166 7 0.02% http://nativeamerica.org/guards.html
167 7 0.02% http://nativeamerica.org/products.html
168 7 0.02% http://www.google.com/
169 7 0.02% http://www.nativeamerica.org/products.html
170 7 0.02% http://www.nativeamerica.org/research.html
171 7 0.02% https://clients1.google.fr/url
172 7 0.02% https://diamondhairs.com.ua/
173 7 0.02% https://newforge-msk.ru
174 7 0.02% https://pro-groshi.info/
175 7 0.02% https://visa-guru.ru
176 6 0.01% http://acnepiller.logdown.com/posts/8362727-aknenormin-isotretinoin-kapseln-kaufen
177 6 0.01% http://acnepiller.logdown.com/posts/8362826-aknenormin-20-mg-kapseln-online-bestellen
178 6 0.01% http://canesten.xobor.de/blog-e8917-clotrimazol-online-bestellen.html
179 6 0.01% http://diclofenactabletten2020.logdown.com/posts/8362308-diclofenac-pillen-kopen
180 6 0.01% http://finpeciaciplakaufen.logdown.com/posts/8362411-finasterid-generika-kaufen
181 6 0.01% http://fluconazolema.onlc.be
182 6 0.01% http://gynocanestenclotrimazole.populr.me/canestene-creme/fr
183 6 0.01% http://ivomec.jw.lt/ivermectin
184 6 0.01% http://ivomec.jw.lt/kopen
185 6 0.01% http://ivomecausland.populr.me/apotekskabb
186 6 0.01% http://ivomecausland.populr.me/skabbpiller
187 6 0.01% http://letrozole.logdown.com/posts/8362410-fempro-letrozole-online
188 6 0.01% http://melatonin3piller.populr.me/roacutanpastillasacne
189 6 0.01% http://nativeamerica.org/.git/logs/refs/heads
190 6 0.01% http://nativeamerica.org/.git/refs/heads
191 6 0.01% http://nativeamerica.org/.git/refs/tags
192 6 0.01% http://nativeamerica.org/members.html
193 6 0.01% http://www.nativeamerica.org/books.html
194 6 0.01% http://zofran.xobor.de/t6f53451-zofran-online-bestellen.html
195 6 0.01% https://aromagolik.kz/
196 6 0.01% https://celecoxib.page.tl/
197 6 0.01% https://fluconazolema.onlc.be/
198 6 0.01% https://ivomecausland.populr.me/tabletten/at
199 6 0.01% https://jobgirl24.ru/
200 6 0.01% https://porndl.cc/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 57.14% https://ppt.cc/fn2n3x
2 3 42.86% http://antimykotikabestellen.populr.me/scheidenpilz-rezeptpflichtige-online-bestellen

Top 15 of 828 Total User Agents
# Hits User Agent
1 2827 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 2093 4.91% Go-http-client/1.1
3 2086 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1769 4.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
5 1189 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1134 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1129 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 893 2.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 796 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 666 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Safari/537.36
11 644 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 616 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 615 1.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 609 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 602 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for August 2022

Top 5 of 66 Total Countries
# Hits Files KBytes Country
1 11724 27.51% 11540 33.66% 133084 29.03% Network (net)
2 11388 26.72% 8138 23.74% 108119 23.59% Unresolved/Unknown
3 7889 18.51% 5638 16.44% 112541 24.55% Commercial (com)
4 5477 12.85% 5447 15.89% 58407 12.74% Russian Federation
5 2830 6.64% 2829 8.25% 895 0.20% Samoa


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.