Provided by Scott Web Service LLC

Native America Statistics Report: nativeamerica.com

Summary Period: September 2022
Generated 03-Oct-2022 00:12 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 106350
Total Files 100064
Total Pages 101832
Total Visits 52169
Total KBytes 4248667
Total Unique Sites 2904
Total Unique URLs 510
Total Unique Referrers 953
Total Unique User Agents 766
. Avg Max
Hits per Hour 147 765
Hits per Day 3545 6009
Files per Day 3335 5843
Pages per Day 3394 5915
Sites per Day 96 389
Visits per Day 1738 2825
KBytes per Day 141622 379110
Hits by Response Code
Code 200 - OK 94.09% 100064
Code 206 - Partial Content 2.05% 2176
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 0.35% 374
Code 400 - Bad Request 0.03% 34
Code 404 - Not Found 3.47% 3687

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 1757 1.65% 1413 1.41% 1571 1.54% 869 1.67% 241 8.30% 16504 0.39%
2 2076 1.95% 1965 1.96% 1951 1.92% 1163 2.23% 237 8.16% 22426 0.53%
3 2305 2.17% 2143 2.14% 2218 2.18% 1213 2.33% 207 7.13% 26672 0.63%
4 2360 2.22% 1979 1.98% 2259 2.22% 1112 2.13% 202 6.96% 21965 0.52%
5 2119 1.99% 1962 1.96% 2007 1.97% 1029 1.97% 150 5.17% 23597 0.56%
6 2573 2.42% 2261 2.26% 2295 2.25% 1288 2.47% 257 8.85% 28861 0.68%
7 1852 1.74% 1714 1.71% 1754 1.72% 1010 1.94% 255 8.78% 18951 0.45%
8 4369 4.11% 4050 4.05% 4098 4.02% 1784 3.42% 208 7.16% 91832 2.16%
9 2757 2.59% 2430 2.43% 2392 2.35% 1190 2.28% 217 7.47% 56564 1.33%
10 3729 3.51% 3624 3.62% 3617 3.55% 1646 3.16% 220 7.58% 45652 1.07%
11 3607 3.39% 3505 3.50% 3474 3.41% 1603 3.07% 261 8.99% 80311 1.89%
12 4375 4.11% 4239 4.24% 4242 4.17% 1896 3.63% 272 9.37% 122074 2.87%
13 3852 3.62% 3746 3.74% 3680 3.61% 1613 3.09% 266 9.16% 196530 4.63%
14 3964 3.73% 3629 3.63% 3739 3.67% 2032 3.90% 259 8.92% 195898 4.61%
15 4320 4.06% 4215 4.21% 4221 4.15% 2314 4.44% 314 10.81% 202114 4.76%
16 4648 4.37% 4341 4.34% 4542 4.46% 2383 4.57% 254 8.75% 206393 4.86%
17 6009 5.65% 5843 5.84% 5915 5.81% 2746 5.26% 242 8.33% 200027 4.71%
18 5449 5.12% 5315 5.31% 5323 5.23% 2718 5.21% 246 8.47% 311523 7.33%
19 5762 5.42% 5674 5.67% 5633 5.53% 2825 5.42% 221 7.61% 321090 7.56%
20 5230 4.92% 5002 5.00% 5082 4.99% 2810 5.39% 288 9.92% 319314 7.52%
21 4883 4.59% 4690 4.69% 4715 4.63% 2604 4.99% 276 9.50% 334883 7.88%
22 5221 4.91% 4981 4.98% 5121 5.03% 2498 4.79% 226 7.78% 379110 8.92%
23 3350 3.15% 3271 3.27% 3205 3.15% 2096 4.02% 273 9.40% 196359 4.62%
24 3318 3.12% 3205 3.20% 3186 3.13% 2133 4.09% 305 10.50% 137856 3.24%
25 2809 2.64% 2691 2.69% 2673 2.62% 1755 3.36% 389 13.40% 126309 2.97%
26 2657 2.50% 2508 2.51% 2473 2.43% 1275 2.44% 297 10.23% 141486 3.33%
27 3084 2.90% 2336 2.33% 2944 2.89% 1088 2.09% 315 10.85% 94404 2.22%
28 2315 2.18% 2221 2.22% 2184 2.14% 935 1.79% 284 9.78% 122070 2.87%
29 2311 2.17% 2163 2.16% 2176 2.14% 1087 2.08% 292 10.06% 117713 2.77%
30 3289 3.09% 2948 2.95% 3142 3.09% 1455 2.79% 302 10.40% 90181 2.12%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4497 4.23% 145 4356 4.35% 143 4302 4.22% 6144 184315 4.34%
1 146 4390 4.13% 138 4145 4.14% 141 4236 4.16% 5751 172537 4.06%
2 145 4368 4.11% 140 4211 4.21% 141 4235 4.16% 5963 178884 4.21%
3 144 4326 4.07% 139 4192 4.19% 138 4156 4.08% 6208 186226 4.38%
4 151 4550 4.28% 141 4248 4.25% 146 4406 4.33% 6139 184172 4.33%
5 143 4310 4.05% 138 4158 4.16% 139 4178 4.10% 6102 183054 4.31%
6 140 4214 3.96% 135 4067 4.06% 135 4057 3.98% 6023 180697 4.25%
7 149 4471 4.20% 140 4217 4.21% 143 4306 4.23% 6228 186838 4.40%
8 151 4541 4.27% 142 4279 4.28% 145 4369 4.29% 6421 192629 4.53%
9 146 4403 4.14% 139 4192 4.19% 141 4259 4.18% 6065 181953 4.28%
10 146 4387 4.13% 138 4157 4.15% 139 4194 4.12% 6194 185808 4.37%
11 152 4588 4.31% 139 4187 4.18% 140 4229 4.15% 6040 181208 4.27%
12 145 4354 4.09% 139 4182 4.18% 138 4141 4.07% 6127 183822 4.33%
13 143 4294 4.04% 133 4019 4.02% 137 4117 4.04% 5801 174017 4.10%
14 158 4749 4.47% 141 4232 4.23% 145 4375 4.30% 5871 176126 4.15%
15 136 4100 3.86% 133 3990 3.99% 130 3929 3.86% 5639 169163 3.98%
16 148 4443 4.18% 133 4017 4.01% 143 4297 4.22% 5535 166062 3.91%
17 171 5147 4.84% 141 4254 4.25% 160 4814 4.73% 5667 170014 4.00%
18 142 4268 4.01% 138 4162 4.16% 136 4104 4.03% 5151 154519 3.64%
19 143 4313 4.06% 138 4169 4.17% 139 4194 4.12% 5603 168092 3.96%
20 143 4300 4.04% 136 4108 4.11% 137 4113 4.04% 5649 169469 3.99%
21 149 4484 4.22% 137 4131 4.13% 143 4313 4.24% 5741 172226 4.05%
22 151 4542 4.27% 140 4224 4.22% 144 4336 4.26% 5801 174016 4.10%
23 143 4311 4.05% 138 4167 4.16% 139 4172 4.10% 5761 172820 4.07%

Top 20 of 510 Total URLs
# Hits KBytes URL
1 62815 59.06% 717957 16.90% /stats/
2 21801 20.50% 3062673 72.09% /stats/usage_202209.html
3 7686 7.23% 8560 0.20% /
4 1715 1.61% 250669 5.90% /stats/usage_201705.html
5 1476 1.39% 2073 0.05% /stats/usage_201812.html
6 893 0.84% 281 0.01% /robots.txt
7 421 0.40% 2953 0.07% /guards.html
8 182 0.17% 384 0.01% /contact.html
9 158 0.15% 1839 0.04% /boxes.html
10 127 0.12% 375 0.01% /products.html
11 120 0.11% 926 0.02% /preservation.html
12 118 0.11% 648 0.02% /members.html
13 115 0.11% 1057 0.02% /research.html
14 105 0.10% 679 0.02% /animals.html
15 104 0.10% 591 0.01% /restoration.html
16 100 0.09% 352 0.01% /events.html
17 99 0.09% 590 0.01% /plants.html
18 97 0.09% 186 0.00% /video.html
19 64 0.06% 297 0.01% /feeders.html
20 61 0.06% 253 0.01% /books.html
View All URLs

Top 10 of 510 Total URLs By KBytes
# Hits KBytes URL
1 21801 20.50% 3062673 72.09% /stats/usage_202209.html
2 62815 59.06% 717957 16.90% /stats/
3 1715 1.61% 250669 5.90% /stats/usage_201705.html
4 12 0.01% 47334 1.11% /.git/objects/pack/pack-253a92ea5295abca2dadbf1721fffc822586ac9e.pack
5 44 0.04% 17089 0.40% /paumanok.pdf
6 7686 7.23% 8560 0.20% /
7 421 0.40% 2953 0.07% /guards.html
8 12 0.01% 2776 0.07% /stats/ref_202106.html
9 17 0.02% 2364 0.06% /stats/usage_201602.html
10 1476 1.39% 2073 0.05% /stats/usage_201812.html

Top 5 of 238 Total Entry Pages
# Hits Visits URL
1 62815 59.06% 35920 69.31% /stats/
2 21801 20.50% 8881 17.14% /stats/usage_202209.html
3 7686 7.23% 3758 7.25% /
4 1476 1.39% 732 1.41% /stats/usage_201812.html
5 1715 1.61% 494 0.95% /stats/usage_201705.html

Top 5 of 241 Total Exit Pages
# Hits Visits URL
1 62815 59.06% 35916 69.29% /stats/
2 21801 20.50% 8864 17.10% /stats/usage_202209.html
3 7686 7.23% 3682 7.10% /
4 1476 1.39% 728 1.40% /stats/usage_201812.html
5 1715 1.61% 494 0.95% /stats/usage_201705.html

Top 30 of 2904 Total Sites
# Hits Files KBytes Visits Hostname
1 15088 14.19% 15088 15.08% 1316625 30.99% 5684 10.90% 37-115-114-47.broadband.kyivstar.net
2 9857 9.27% 9857 9.85% 112690 2.65% 9857 18.89% v1332506.hosted-by-vdsina.ru
3 8284 7.79% 8284 8.28% 94693 2.23% 2822 5.41% host-89-22-237-236.hosted-by-vdsina.ru
4 8096 7.61% 8096 8.09% 92549 2.18% 3429 6.57% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
5 6702 6.30% 6702 6.70% 952365 22.42% 2282 4.37% 109-162-126-245.broadband.kyivstar.net
6 4675 4.40% 4675 4.67% 53449 1.26% 1571 3.01% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
7 3700 3.48% 3700 3.70% 1116 0.03% 515 0.99% serv3.jester-soft.ws
8 3452 3.25% 3452 3.45% 39826 0.94% 1734 3.32% 37-115-145-159.broadband.kyivstar.net
9 3159 2.97% 3159 3.16% 36116 0.85% 1053 2.02% host-193-188-22-23.hosted-by-vdsina.ru
10 3002 2.82% 3002 3.00% 421975 9.93% 1501 2.88% 91.207.114.24
11 2904 2.73% 2904 2.90% 33200 0.78% 1144 2.19% 5x18x96x183.static-business.spb.ertelecom.ru
12 2158 2.03% 2158 2.16% 661 0.02% 1057 2.03% 91.225.162.3
13 1949 1.83% 1949 1.95% 22265 0.52% 976 1.87% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
14 1878 1.77% 1878 1.88% 267833 6.30% 1832 3.51% v1072561.hosted-by-vdsina.ru
15 1696 1.59% 1696 1.69% 248181 5.84% 479 0.92% 37.139.53.33
16 1439 1.35% 1439 1.44% 16446 0.39% 724 1.39% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
17 1389 1.31% 1389 1.39% 15880 0.37% 467 0.90% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
18 1338 1.26% 1338 1.34% 15290 0.36% 669 1.28% 37-115-219-176.broadband.kyivstar.net
19 1155 1.09% 1155 1.15% 13205 0.31% 386 0.74% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
20 917 0.86% 917 0.92% 10477 0.25% 448 0.86% 185.22.64.6
21 604 0.57% 2 0.00% 222 0.01% 1 0.00% 5.45.77.43
22 597 0.56% 597 0.60% 28449 0.67% 269 0.52% 37-115-214-203.broadband.kyivstar.net
23 408 0.38% 408 0.41% 55585 1.31% 136 0.26% 46-185-6-241.broadband.kyivstar.net
24 375 0.35% 321 0.32% 18579 0.44% 19 0.04% ninja-crawler98.webmeup.com
25 354 0.33% 354 0.35% 51863 1.22% 118 0.23% 91.207.114.21
26 246 0.23% 246 0.25% 2811 0.07% 240 0.46% pppeoldf2.practicetechnologies.cw.zerolag.com
27 238 0.22% 238 0.24% 2720 0.06% 233 0.45% 192.252.220.92
28 227 0.21% 227 0.23% 2594 0.06% 225 0.43% ws117-230-252-122.rcil.gov.in
29 213 0.20% 25 0.02% 283 0.01% 200 0.38% crawl-prodd4-8.babbar.eu
30 187 0.18% 187 0.19% 2138 0.05% 182 0.35% 200.16.68.111

Top 10 of 2904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15088 14.19% 15088 15.08% 1316625 30.99% 5684 10.90% 37-115-114-47.broadband.kyivstar.net
2 6702 6.30% 6702 6.70% 952365 22.42% 2282 4.37% 109-162-126-245.broadband.kyivstar.net
3 3002 2.82% 3002 3.00% 421975 9.93% 1501 2.88% 91.207.114.24
4 1878 1.77% 1878 1.88% 267833 6.30% 1832 3.51% v1072561.hosted-by-vdsina.ru
5 1696 1.59% 1696 1.69% 248181 5.84% 479 0.92% 37.139.53.33
6 9857 9.27% 9857 9.85% 112690 2.65% 9857 18.89% v1332506.hosted-by-vdsina.ru
7 8284 7.79% 8284 8.28% 94693 2.23% 2822 5.41% host-89-22-237-236.hosted-by-vdsina.ru
8 8096 7.61% 8096 8.09% 92549 2.18% 3429 6.57% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
9 408 0.38% 408 0.41% 55585 1.31% 136 0.26% 46-185-6-241.broadband.kyivstar.net
10 4675 4.40% 4675 4.67% 53449 1.26% 1571 3.01% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru

Top 200 of 953 Total Referrers
# Hits Referrer
1 10758 10.12% - (Direct Request)
2 9857 9.27% http://proserial.org
3 9353 8.79% https://donjob.eu/
4 7217 6.79% https://vipcallsgirls.com
5 5187 4.88% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
6 3968 3.73% https://evakuator-kronshtadt.ru/
7 3699 3.48% https://jester-soft.ws/
8 3050 2.87% https://datingwish.me
9 2949 2.77% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
10 2684 2.52% https://vyzovevakuatora.com/
11 2672 2.51% https://911.spb.ru/evakuator-vsevolzhsk/
12 2012 1.89% https://evakuator-kurortniy.ru/
13 1434 1.35% https://adac.spb.ru/nashi-partnyory/
14 1428 1.34% https://stromectolrf.online
15 1043 0.98% https://birzhadomenov.com/
16 716 0.67% https://kudrovo.evaspas.ru/
17 670 0.63% https://xn--mga-kra.net
18 666 0.63% https://meganewinfos.xyz
19 665 0.63% https://marketdark.xyz
20 652 0.61% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
21 651 0.61% https://xn--mga-kra.biz
22 650 0.61% https://megamarketdarknet.xyz
23 646 0.61% https://megadarknetmarket.top
24 645 0.61% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
25 639 0.60% https://mega-sb.xyz
26 637 0.60% https://megasbinfo.net
27 631 0.59% https://mega-darknet.shop
28 623 0.59% https://godnataba.com
29 621 0.58% https://xn--mga-sb-i4a.net
30 618 0.58% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
31 618 0.58% https://prikurit-avtomobil.ru/
32 615 0.58% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
33 612 0.58% https://megadarknetmarket.xyz
34 610 0.57% https://megainfos.xyz
35 610 0.57% https://meganew.xyz
36 610 0.57% https://meganewinfo.xyz
37 606 0.57% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
38 606 0.57% https://megasbinfo.xyz
39 605 0.57% https://mega-darknet.xyz
40 605 0.57% https://mega-infos.xyz
41 604 0.57% https://megamarketsb.xyz
42 602 0.57% https://mega-info.xyz
43 602 0.57% https://xn--mga-sb-i4a.xyz
44 601 0.57% https://xn--mga-kra.xyz
45 593 0.56% https://xn--mga-sb-i4a.com
46 592 0.56% https://xn--mga-kra.com
47 587 0.55% https://rak-pochki.ru
48 554 0.52% https://kospo.ru/
49 514 0.48% https://ophours.com/
50 348 0.33% www.bing.com
51 287 0.27% https://silence-law.ru/
52 285 0.27% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
53 282 0.27% https://mfc-moskva-mo.ru/
54 277 0.26% https://beelinedev.ru/
55 273 0.26% https://gazovye-generatory.ru/
56 272 0.26% https://cabinet-fss.ru/
57 268 0.25% http://buyeddrugx.com
58 268 0.25% http://vskrit-avtomobil.ru/
59 268 0.25% https://mts-i.ru/
60 268 0.25% https://sochinenija.ru/
61 266 0.25% https://portal-mos.ru/
62 261 0.25% https://rumfc.ru/
63 259 0.24% https://elgov.ru/
64 259 0.24% https://pfrf-test.ru/
65 257 0.24% https://vekuchis62.ru/
66 255 0.24% https://xn--80aaaaaablq1bxfe3aug0afmuhd9g8ika.xn--p1ai/
67 254 0.24% https://city-karta.ru/
68 253 0.24% https://tele2test.ru/
69 252 0.24% https://eirc-mo.ru/
70 252 0.24% https://mosenergosbut.ru/
71 252 0.24% https://mosoblgazstroy.ru/
72 246 0.23% https://notarius.name/
73 244 0.23% https://tvtricolor.ru/
74 242 0.23% https://npfrp.ru/
75 241 0.23% https://mfc72.ru/
76 240 0.23% https://avtoservis-skoda.ru/
77 236 0.22% https://odnoklassnikiblog.ru/
78 232 0.22% https://helpgov.ru/
79 227 0.21% https://www.google.com
80 227 0.21% https://xn----7sbnvcylw.xn--p1ai/
81 225 0.21% https://learn.dim-studio.ru
82 218 0.20% https://avtoservis-volkswagen.ru/
83 218 0.20% https://zakonydo.ru/
84 211 0.20% https://avtoservis-kia.ru/
85 168 0.16% binance.com
86 165 0.16% https://auto.evakuator.expert
87 123 0.12% www.google.com
88 122 0.11% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
89 117 0.11% https://advotarius.ru/
90 92 0.09% anonymousfox.co
91 92 0.09% https://megamod6bp4wwriz6zmbjl23s6n7gyd35pv36d6wxngc6ad3gaonl7id.xyz
92 90 0.08% https://megamrfu7l5342duyt5f3ncyiyrany3gubu4l5wbv35efycnvo4ro5id.xyz
93 86 0.08% https://megamqom7gemvc6gbfrwh5xctkh5meuocxu6o2eaok6lznajppuh5oyd.xyz
94 83 0.08% https://megamxwurami57os6nx53omob26k5a2lzmek6iuthugbjrhfah7mleid.xyz
95 78 0.07% https://megamapphcg5hvsh4i6snujl3o2qk3xustki6eyqk4b33zawhxfnleqd.xyz
96 77 0.07% https://megamzu5dyumxjnqskxtjqnhji53mbyx4z333yaueqculnst2tz2atyd.xyz
97 76 0.07% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
98 74 0.07% https://ymlp.com/zFua6W
99 73 0.07% https://megamjejvnguiudcrdukxuujnmifjh65djoi3xub6s4d2h65dri3b4ad.xyz
100 72 0.07% https://megam3bkxoxhs4efv7vvvzz5jgefhmzn6qkayphfcyacixxf3tna6sid.xyz
101 71 0.07% https://megam3judcpyzsa2tnylf5wc3liohbbyy5257tjhiwi3rtry4ohkmaid.xyz
102 68 0.06% http://vetmedinkopen.epizy.com/
103 68 0.06% https://megamalh3fgvkyspxkcj5sgpsmklwuf4kosikmccb3z4z5jayog5ylqd.xyz
104 68 0.06% https://megamkecmevur56ioamhjjusoodc5sxgjwi6bmmnn7nknh6fgb3rlcad.xyz
105 67 0.06% https://megamrkmzcnhxussdencoh3i2hbzrbvxzv3nxw3iica5woqwgkrnfiad.xyz
106 66 0.06% https://megam2dfxtyrewphume3gqwgyekfn3xqrkw6vjolukiqrjzyt2jyfzad.xyz
107 66 0.06% https://megamdlyvew3kzrz2dt6fqek2pcf6h5qckpjhpnsy6qe3wrbqfsokxid.xyz
108 63 0.06% https://megam3or5tbkmhzixu52rwj7ivuwa7uu7uzyk47lp6i4mvbaha2scrad.xyz
109 63 0.06% https://xn--hydraruzxpnw4af-ic5h.com
110 60 0.06% http://nativeamerica.org/
111 60 0.06% https://form.jotform.com/222552884785065
112 60 0.06% https://hydraruszsxpnew4af.xyz
113 56 0.05% https://hydraruzspsnew4af.xyz
114 56 0.05% https://xn--hdraruxzpnew4af-n35h.com
115 55 0.05% https://hydraruzspsnew4af.com
116 54 0.05% https://hydraruzxpsnew4af.top
117 53 0.05% https://hydraruzxpsnew4af.xyz
118 52 0.05% http://www.nativeamerica.org/
119 50 0.05% http://pimecrolimus.xobor.de/
120 50 0.05% https://www.ipbuf.com/static/pdns/ipv4/nativeamerica.com/index.html
121 48 0.05% http://colofac.xobor.de/
122 48 0.05% https://www.ipbuf.com/static/pdns/ipv4/www.nativeamerica.com/index.html
123 48 0.05% https://xn--hydr2wb-dn4cki.com
124 45 0.04% http://nativeamerica.org/boxes.html
125 44 0.04% https://tretinoinebestellenz.forumotion.me/
126 42 0.04% http://misoprostfarmaciamx.populr.me/pilulesans/ordonnance
127 42 0.04% https://allikopen.blo.gg/
128 40 0.04% http://methotrexate.42web.io/thyroxin
129 40 0.04% https://xn--hydrarzxpnew4af-hw5h.com
130 36 0.03% http://travatan.xobor.de/
131 36 0.03% https://rabotavescortsochi.com
132 34 0.03% http://vetmedinkopen.epizy.com/pimobendan5bestellen
133 34 0.03% http://wurmkurfurkatzenbestellen.populr.me/mebendazolbillig
134 34 0.03% http://www.nativeamerica.org/boxes.html
135 32 0.03% http://vetmedinkopenhondkat.populr.me/hundbestellen
136 30 0.03% http://methotrexate.42web.io/metexbillig
137 28 0.03% http://methotrexate25.yn.lt
138 28 0.03% http://online-best.xobor.de/t4f53537-alli-orlistat-billig-kaufen.html
139 28 0.03% http://vetmedinkopen.epizy.com/acheter5mg
140 26 0.02% https://canesten.onlc.be/
141 24 0.02% http://avalox.xobor.de/
142 24 0.02% http://skabbpiller.xobor.de
143 24 0.02% https://januvia100.onlc.eu/
144 24 0.02% https://spironolacton.forumotion.me/
145 24 0.02% https://ymlp.com/zZNasc
146 22 0.02% http://cytotec200mcgcompresse.populr.me/farmacias
147 22 0.02% http://pimobendan.xobor.de/t4f54062-vetmedin-chew-kopen.html
148 22 0.02% http://rheumatrexbilligmethotrexataus.logdown.com/
149 22 0.02% http://www.cenforce-d.de.rs/
150 22 0.02% https://elidel.onlc.eu/
151 22 0.02% https://misoprostfarmaciamx.populr.me/pastillaslimape
152 20 0.02% http://ivenox.xobor.de/
153 20 0.02% http://wurmkurfurkatzenbestellen.populr.me/hundwurmkurde
154 18 0.02% http://abnehmpillenrezeptfreiausland.logdown.com/posts/8363069-charboleps-online-bestellen
155 18 0.02% http://benzaknenbenzac.forumotion.me
156 18 0.02% http://duacpanoxyl.populr.me/aknegelantipickel
157 18 0.02% http://estradiol.xobor.de
158 18 0.02% http://fungizid.xobor.de/
159 18 0.02% http://itraconazol.wapdale.com
160 18 0.02% http://misoprostfarmaciamx.populr.me/spcytotec
161 18 0.02% http://spironolacton.forumotion.me
162 18 0.02% http://tretinoinebestellenz.forumotion.me
163 18 0.02% http://velpanat.de.rs
164 17 0.02% http://www.nativeamerica.org/animals.html
165 16 0.02% http://aldactoneakne.populr.me/
166 16 0.02% http://cytotecenpueblafarmacias.logdown.com/posts/8363128-misoprostol-comprar-cr
167 16 0.02% http://cytotecenpueblafarmacias.logdown.com/posts/8363517-misoprost-se-puede-comprar-sin-receta-eua
168 16 0.02% http://methotrexate.42web.io/lantarel
169 16 0.02% http://pantoloc.xobor.de/
170 16 0.02% http://pimobendan.xobor.de/
171 16 0.02% http://primolut.xobor.de/
172 16 0.02% http://scatol.xobor.de
173 16 0.02% http://tacrolimussalbebestellen.populr.me/
174 16 0.02% http://www.nativeamerica.org/preservation.html
175 16 0.02% https://eu-res.ru/
176 16 0.02% https://penzu.com/p/3b62bddd
177 15 0.01% http://www.google.com/
178 15 0.01% https://s-forum.biz/
179 14 0.01% http://axetil.xobor.de/
180 14 0.01% http://duac.xobor.de/t7f47148-panoxyl-acne-gel-kopen.html
181 14 0.01% http://ivenox.xobor.de/t5f49130-ivermectin-aus-spanien-bestellen.html
182 14 0.01% http://metex.xobor.de
183 14 0.01% http://nativeamerica.org
184 14 0.01% http://nativeamerica.org/events.html
185 14 0.01% http://vetmedin.wap.sh/kopen
186 14 0.01% https://tacrolimussalbebestellen.populr.me
187 12 0.01% http://aldactoneakne.populr.me/spironolaktonakne
188 12 0.01% http://avalox.xobor.de/t3f50863-vigamox-kopen.html
189 12 0.01% http://misoprostfarmaciamx.populr.me/cytoteccl2022
190 12 0.01% http://misoprostfarmaciamx.populr.me/pastillaslimape
191 12 0.01% http://tacrolimussalbebestellen.populr.me/zalfprotopickopen
192 12 0.01% http://thyroxin100billig.populr.me/kuurkopen
193 12 0.01% http://vetmedinkopen.epizy.com/comprar
194 12 0.01% https://gyno-canesten-suisse.populr.me
195 11 0.01% http://www.nativeamerica.org/events.html
196 11 0.01% https://www.google.com/
197 10 0.01% http://aldactoneakne.populr.me/spironolactoneachat
198 10 0.01% http://axetil.xobor.de/t5f49987-axetil-cefuroxim-kopen.html
199 10 0.01% http://cardisure5hond.populr.me/pimobendan5mg
200 10 0.01% http://cytotec200mcgcompresse.populr.me/compressemisoprost
View All Referrers

Top 15 of 766 Total User Agents
# Hits User Agent
1 4619 4.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 4552 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 4481 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 3716 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
5 2521 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2357 2.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2343 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2332 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2328 2.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2326 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2311 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2309 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2305 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2304 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 2303 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 5 of 60 Total Countries
# Hits Files KBytes Country
1 45530 42.81% 45530 45.50% 762619 17.95% Russian Federation
2 30234 28.43% 29969 29.95% 2471583 58.17% Network (net)
3 16643 15.65% 14056 14.05% 808455 19.03% Unresolved/Unknown
4 7530 7.08% 6725 6.72% 166436 3.92% Commercial (com)
5 3711 3.49% 3710 3.71% 1274 0.03% Samoa


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.